Aldershot East | 300 | 301 |
Aldershot West | 300 | |
Aldershot South | 302 | 303 |
Aldershot Central | 300 | 301 |
Plains | 310 | |
Maple | 311 | |
Maple | ||
Long Moor | 321 | |
Pinedale | 322 | |
Roseland | 330 | |
Shore Acres | 332 | 333 |
Elizabeth Gardens | 332 | |
Tyandaga | ||
Brant Hill | ||
Mountainside | ||
Headon Forest | ||
Milcroft | ||
Orchard | 352 | |
Palmer | ||
Tansley | 354 | |
Corporate | 355 | |
Alton North | ||
North Burlington Rural | ||
Dynes | 320 | |
Central | 312 |
BURLINGTON PROPERTIES – TORONTO REAL ESTATE BOARD DISTRICTS BELOW | |
APPLEBY | BURLOAK – REBECCA |
HALTON ORCHARD | UPPER MIDDLE – BURLOAK |
SHOREACRES | SOUTH NEW ST APPLEBY – WAKERS |
HEADON | SOUTH UPPER MIDDLE–WALKERS/GUELPH LINE |
BRANT | LAKESHORE – GUELPH LINE |
MOUNTAINSIDE | UPPER MIDDLE – GUELPH |
ALTON | DUNDAS – WALKERS |
PALMER | WALKS/PALMER – N QEW AND WALKERS |
BRANT HILLS | GUELLPH LINE – DUNDAS |
ROSELAND | NEW ST (between WALKER / GUELPH |
HALTON LAS SALLE | WATERDOWN – PLAINS |
HALTON GRINDSTONE | HAMILTON ALMOST – FAR |
You must be logged in to post a comment.